'93 Boys
|
TEAM NEWS 11/28/2005 |
Coach: Franklin Owino Manager: Sandy Jenkins |
The '93 Boys would like to welcome their new coach, Franklin Owino. Franklin holds a "D" license in the US, and the equivalent of an "A" license in Kenya.
The '93 Boys placed 1st in the East Texas Spirit Invitational held in Tyler November 19-20.
The Spring Season will begin February 11th. Schedules should be posted on the Classic League Web Site December 1st.
2005 Fall Schedule
| Date | Time | Field | Opponent | Scores |
| 9/10/2005 | 9:30 AM | Richland #11 | DFW Tornadoes White | T 1-1 |
| 9/17/2005 | 9:30 AM | Richland #6 | Texans Red North | L 5-0 |
| 10/1/05 | 2:30 PM | Pizza Hut Park #8 | Texans Red South | L 2-1 |
| 10/8/05 | 2:30 PM | Richland #8 | Longhorns Orange | L 1-0 |
| 10/15/05 | 8:00 AM | Richland #8 | Texans Red West | L 3-0 |
| 10/16/05* | 1:00 PM | Richland #5 | Solar Blue | L 3-0 |
| 10/22/05 | 9:30 AM | Richland #8 | Andromeda Titans | L 2-0 |
| 10/29/05 | 9:30 AM | Richland #6 | Texans White | L 3-0 |
| 11/5/05 | 2:30 PM | Richland #2 | Pirates FC | W 3-0 |
* Reschedule
2005 Fall Standings
| Standings | |||||||
| Team | W | L | T | GB | GF | GA | PTS |
| Texans Red West | 5 | 1 | 3 | 0 | 16 | 7 | 18 |
| DFW Tornados White | 4 | 0 | 5 | 0 | 16 | 7 | 17 |
| Texans Red South | 4 | 1 | 4 | 0 | 18 | 8 | 16 |
| Texans White | 4 | 1 | 4 | 0 | 12 | 6 | 16 |
| Andromeda Titans | 4 | 2 | 3 | 0 | 17 | 7 | 15 |
| Solar Blue | 3 | 3 | 3 | 0 | 12 | 9 | 12 |
| Texans Red North | 3 | 5 | 1 | 0 | 12 | 17 | 10 |
| Longhorns Orange | 2 | 5 | 2 | 0 | 8 | 21 | 8 |
| Pirates FC | 1 | 6 | 2 | 0 | 6 | 20 | 5 |
| Elite | 1 | 7 | 1 | 0 | 5 | 20 | 4 |
| HOME |
|
e-mail comments and suggestions to dlnelson@longviewelite.com